Male Kumite -84 kg
RANK | NAME | COUNTRY |
---|---|---|
1 | UGUR AKTAS | TURKEY |
2 | ZABIOLLAH POORSHAB | ISLAMIC REPUBLIC OF IRAN |
3 | IVAN KVESIC | CROATIA |
4 | RYUTARO ARAGA | JAPAN |
5 | DANIYAR YULDASHEV | KAZAKHSTAN |
6 | IGOR CHIKHMAREV | KAZAKHSTAN |
7 | VALERII CHOBOTAR | UKRAINE |
8 | ANTON ISAKAU | BELARUS |
9 | FAROUK ABDESSELEM | FRANCE |
10 | MICHELE MARTINA | ITALY |
11 | MOHAMED AHMED RAMADAN | EGYPT |
12 | MAHDI KHODABAKHSHI | ISLAMIC REPUBLIC OF IRAN |
13 | AYKHAN MAMAYEV | AZERBAIJAN |
14 | NABIL ECH-CHAABI | MOROCCO |
15 | KENJI GRILLON | FRANCE |
16 | CHUN-WEI WU | CHINESE TAIPEI |
17 | ABDOU LAHAD CISSE | SENEGAL |
18 | THAMEUR SLIMANI | TUNISIA |
19 | MAHDI GHARARIZADEH MAHANI | ISLAMIC REPUBLIC OF IRAN |
20 | PANAH ABDULLAYEV | AZERBAIJAN |
21 | RIKITO SHIMADA | JAPAN |
22 | FREDDY VALERA | VENEZUELA |
23 | MOHAMED ELKOTBY | EGYPT |
24 | GEORGIOS TZANOS | GREECE |
25 | BERAT JAKUPI | NORTH MACEDONIA |
26 | JESSIE DA COSTA | FRANCE |
27 | ALVIN KARAQI | ALBANIA |
28 | TURGUT HASANOV | AZERBAIJAN |
28 | MAHMOUD SAJAN | JORDAN |
30 | DENIS DENISENKO | RUSSIAN FEDERATION |
31 | MITCHELL DURHAM | AUSTRALIA |
32 | NIKOLA MALOVIC | MONTENEGRO |
33 | TOMAS KOSA | SLOVAKIA |
34 | MAKOTO KOIKE | JAPAN |
35 | RUBEN HENAO | COLOMBIA |
36 | KAIQUE RODRIGUES | BRAZIL |
37 | DAWID SOBKOWIAK | POLAND |
38 | PETAR SPASENOVSKI | NORTH MACEDONIA |
39 | MERIS MUHOVIC | BOSNIA & HERZEGOVINA |
40 | BENJAMIN NUNEZ | CHILE |
41 | DANIEL GYORGY | HUNGARY |
42 | ANIS SAMY BRAHIMI | ALGERIA |
43 | MAX NOBLE | AUSTRALIA |
43 | BRIAN TIMMERMANS | NETHERLANDS |
45 | ALEJANDRO MOLINA ARENCON | SPAIN |
45 | UROS MIJALKOVIC | SERBIA |
47 | ANOUAR BOUGRINE | BELGIUM |
48 | FABIAN HUAIQUIMAN | CHILE |
49 | ADRIAN FEDERICO LOPEZ SALAS | NORWAY |
50 | ANDRII TOROSHANKO | UKRAINE |
No hay comentarios