1 | DARKHAN ASSADILOV | KAZAKHSTAN |
2 | ERAY SAMDAN | TURKEY |
3 | ANGELO CRESCENZO | ITALY |
4 | DOUGLAS BROSE | BRAZIL |
5 | KAISAR ALPYSBAY | KAZAKHSTAN |
6 | SADRIDDIN SAYMATOV | UZBEKISTAN |
7 | EVGENY PLAKHUTIN | RUSSIAN FEDERATION |
8 | EMIL PAVLOV | NORTH MACEDONIA |
9 | NAOTO SAGO | JAPAN |
10 | NENAD DULOVIC | MONTENEGRO |
11 | OUSSAMA EDARI | MOROCCO |
12 | ABDULLAH SHAABAN | KUWAIT |
13 | MAJID HASSANNIAIDEILAMI | ISLAMIC REPUBLIC OF IRAN |
14 | FIRDOVSI FARZALIYEV | AZERBAIJAN |
15 | CHRISTOS-STEFANOS XENOS | GREECE |
16 | NADER AZZOUZI | TUNISIA |
17 | YERKINBEK BAITUREYEV | KAZAKHSTAN |
18 | MALEK SALAMA | EGYPT |
19 | KALVIS KALNINS | LATVIA |
20 | JOVANNI MARTINEZ | VENEZUELA |
21 | ABDESSALAM AMEKNASSI | MOROCCO |
22 | MAXIMILIANO LARROSA | URUGUAY |
23 | ABDALLAH HAMMAD | JORDAN |
24 | YUNOSUKE MINAMI | JAPAN |
25 | RAFAEL NASCIMENTO | BRAZIL |
25 | AYKUT KAYA | TURKEY |
27 | JOAQUIN GONZALEZ LAVIN | CHILE |
28 | BOGDAN MARIAN FLORIN GOGOLOSI | ROMANIA |
29 | MICHAEL DASOUL | BELGIUM |
30 | DOMINIK IMRICH | SLOVAKIA |
31 | MATIAS GOMEZ GARCIA | SPAIN |
32 | DAULET SHYMYRBEKOV | KAZAKHSTAN |
33 | ORGES ARIFI | ALBANIA |
34 | SULTAN HUSEYNOV | AZERBAIJAN |
35 | DAVID TKEBUCHAVA | GEORGIA |
36 | YEHIA HASANEN | AUSTRALIA |
37 | MAXIMILIANO FLORES LOYOLA | CHILE |
38 | SAUD ALBASHER | SAUDI ARABIA |
38 | ULIENGUE EUDES JUNECIO CAPENDA | BURKINA FASO |
40 | IHOR UHNICH | UKRAINE |
41 | AMIR MEHDIZADEH | ISLAMIC REPUBLIC OF IRAN |
42 | SALIOU DIOUF | SENEGAL |
43 | MOHAMMAD FAHED AHMAD | JORDAN |
44 | RAFAEL AKBAROV | KYRGYZSTAN |
45 | MOHAMMED ALASSIRI | SAUDI ARABIA |
46 | VICTOR JARA | CHILE |
47 | VIKTOR STEFANYUK | UKRAINE |
48 | ALEJANDRO ORTIZ FERNANDEZ | SPAIN |
48 | JOHAN LOPES | FRANCE |
50 | CHUN HO LEE | HONG KONG, CHINA |
No hay comentarios