Female Kumite -50 kg
RANK | NAME | COUNTRY |
---|---|---|
1 | SERAP OZCELIK ARAPOGLU | TURKEY |
2 | MIHO MIYAHARA | JAPAN |
3 | BETTINA PLANK | AUSTRIA |
4 | RADWA SAYED | EGYPT |
5 | SARA BAHMANYAR | ISLAMIC REPUBLIC OF IRAN |
6 | RANRAN LI | PEOPLES REPUBLIC OF CHINA |
7 | SHARA HUBRICH | GERMANY |
8 | AYAKA TADANO | JAPAN |
9 | ALEXANDRA RECCHIA | FRANCE |
10 | JUNNA TSUKII | PHILIPPINES |
10 | BAKHRINISO BABAEVA | UZBEKISTAN |
12 | AICHA SAYAH | MOROCCO |
13 | SHIAU-SHUANG GU | CHINESE TAIPEI |
14 | KATERYNA KRYVA | UKRAINE |
15 | NADIA GOMEZ MORALES | SPAIN |
16 | NURANA ALIYEVA | AZERBAIJAN |
17 | MOLDIR ZHANGBYRBAY | KAZAKHSTAN |
18 | SOPHIA BOUDERBANE | FRANCE |
19 | GEMA MORALES OZUNA | SPAIN |
20 | TSUI-PING KU | CHINESE TAIPEI |
21 | MARIYA KOULINKOVITCH | BELARUS |
22 | YEE TING TSANG | HONG KONG, CHINA |
23 | YASMIN NASR ELGEWILY | EGYPT |
24 | ASIA AGUS | ITALY |
25 | IMANE TALEB | ALGERIA |
26 | REEM AHMED SALAMA | EGYPT |
27 | YORGELIS SALAZAR | VENEZUELA |
28 | YAMILA BENITEZ | ARGENTINA |
29 | JELENA MILIVOJCEVIC | SERBIA |
30 | CHEILI GONZALEZ | GUATEMALA |
31 | JELENA PEHAR | CROATIA |
32 | TATIANA RYBALCHENKO | RUSSIAN FEDERATION |
33 | JESSICA DE PAULA | BRAZIL |
34 | ALICIA HERNANDEZ | MEXICO |
35 | AURIMER CAMPOS | VENEZUELA |
36 | ANA VILLANUEVA | DOMINICAN REP. |
37 | LUCREZIA MOLGORA | ITALY |
38 | DALIYA ASADULLINA | RUSSIAN FEDERATION |
39 | SRUNITA SARI SUKATENDEL | INDONESIA |
40 | MARIA ALEXIADIS | AUSTRALIA |
41 | RINKA TAHATA | JAPAN |
42 | JAMIE KELLY-HOARE | AUSTRALIA |
42 | KRISTINA SVILENOVA | BULGARIA |
44 | MARTA CORTES MAYAS | SPAIN |
45 | KARMEN KLEMENT | HUNGARY |
46 | ERMINIA PERFETTO | ITALY |
47 | MAY-LY PICARD | FRANCE |
47 | LUCIA KOVACIKOVA | SLOVAKIA |
49 | MAGUETTE MBAYE | SENEGAL |
50 | ADRIANA CRHONKOVA | CZECH REPUPLIC |
No hay comentarios