Male Kumite -75 kg
RANK | NAME | COUNTRY |
---|---|---|
1 | BAHMAN ASGARI GHONCHEH | ISLAMIC REPUBLIC OF IRAN |
2 | RAFAEL AGHAYEV | AZERBAIJAN |
3 | LUIGI BUSA | ITALY |
4 | STANISLAV HORUNA | UKRAINE |
5 | KEN NISHIMURA | JAPAN |
6 | THOMAS SCOTT | UNITED STATES OF AMERICA |
7 | ERMAN ELTEMUR | TURKEY |
8 | ABDALLA ABDELAZIZ | EGYPT |
9 | YERMEK AINAZAROV | KAZAKHSTAN |
9 | KAROLY GABOR HARSPATAKI | HUNGARY |
11 | YASSINE SEKOURI | MOROCCO |
12 | LOGAN DA COSTA | FRANCE |
13 | DASTONBEK OTABOLAEV | UZBEKISTAN |
14 | ALI ASGHAR ASIABARI | ISLAMIC REPUBLIC OF IRAN |
15 | YUSEI SAKIYAMA | JAPAN |
16 | NOAH BITSCH | GERMANY |
17 | JOE KELLAWAY | ENGLAND |
18 | RODRIGO IBANEZ SAENZ-TORRE | SPAIN |
19 | TSUNEARI YAHIRO | AUSTRALIA |
20 | WEI-CHUN HSU | CHINESE TAIPEI |
21 | ENES GARIBOVIC | CROATIA |
22 | ALTON BROWN | JAMAICA |
23 | IVAN KORABAU | BELARUS |
24 | QUENTIN MAHAUDEN | BELGIUM |
25 | BASHAR ALNAJJAR | JORDAN |
26 | BESLAN MIZOV | RUSSIAN FEDERATION |
27 | SAADI GHULAM ABBAS | PAKISTAN |
28 | LUCA RETTENBACHER | AUSTRIA |
29 | IVAN MARTINAC | CROATIA |
30 | LJUBISA MARIC | SERBIA |
31 | RUSLANS SADIKOVS | LATVIA |
32 | MATIAS RODRIGUEZ | CHILE |
33 | JULIO ICHIKI | ARGENTINA |
34 | YUTA MORI | JAPAN |
35 | LORENZO PIETROMARCHI | ITALY |
35 | RYOTA NAKAMURA | JAPAN |
37 | AHMED EL SHARABY | ITALY |
37 | ABDOURAHMANE SENE | SENEGAL |
39 | MURAT OZ | TURKEY |
40 | PAVEL ARTAMONOV | ESTONIA |
41 | ANDRII ZAPLITNYI | UKRAINE |
42 | HENRY VEKUA | GEORGIA |
43 | JOAQUIN GONZALEZ LAVIN | CHILE |
44 | MAXIME RELIFOX | FRANCE |
45 | ABDESSELEM RAYBAK | FRANCE |
46 | MATUS LIESKOVSKY | SLOVAKIA |
47 | ABDULAZIZ ALHAKAMI | SAUDI ARABIA |
47 | OUSSAMA FAHSSI | MOROCCO |
49 | TUOMAS SUUR-INKEROINEN | FINLAND |
50 | HLEB SACHKOUSKI | BELARUS |
50 | GERMAN CHARPENTIER | CHILE |
No hay comentarios