Male Kumite -67 kg
RANK | NAME | COUNTRY |
---|---|---|
1 | STEVEN DACOSTA | FRANCE |
2 | ALI ELSAWY | EGYPT |
3 | VINICIUS FIGUEIRA | BRAZIL |
4 | BURAK UYGUR | TURKEY |
5 | LUCA MARESCA | ITALY |
6 | HIROTO SHINOHARA | JAPAN |
7 | DIDAR AMIRALI | KAZAKHSTAN |
8 | RAFIZ HASANOV | AZERBAIJAN |
9 | YVES MARTIAL TADISSI | HUNGARY |
10 | CAMILO VELOZO | CHILE |
11 | HIROTO GOMYO | JAPAN |
12 | ASSYLBEK MURATOV | KAZAKHSTAN |
13 | ABDEL RAHMAN ALMASATFA | JORDAN |
14 | STEFAN POKORNY | AUSTRIA |
15 | DIONYSIOS XENOS | GREECE |
16 | MASAMICHI FUNAHASHI | JAPAN |
17 | FAHAD ALKHATHAMI | SAUDI ARABIA |
18 | ANDRES MADERA DELGADO | VENEZUELA |
19 | BARNEY GILL | NEW ZEALAND |
20 | JORDAN THOMAS | ENGLAND |
21 | SUPA NGAMPHUENGPHIT | THAILAND |
22 | MARVIN GARIN | FRANCE |
23 | HAMOON DERAFSHIPOUR | ISLAMIC REPUBLIC OF IRAN |
24 | STEFAN JOKSIC | SERBIA |
25 | ABDALLA ABDELGAWAD | EGYPT |
26 | IKBOLJON UZAKOV | UZBEKISTAN |
27 | AMIR MEHDIZADEH | ISLAMIC REPUBLIC OF IRAN |
28 | SOICHIRO NAKANO | JAPAN |
29 | BOJAN BOSKOVIC | MONTENEGRO |
30 | MARIO HODZIC | MONTENEGRO |
30 | RAUL CUERVA MORA | SPAIN |
32 | HNAT PAK | UKRAINE |
33 | DAVIT PATARIDZE | GEORGIA |
34 | JESS ROSIELLO | BELGIUM |
35 | YOUNESS OUALAD HAJ AMAR | BELGIUM |
36 | TURAL AGHALARZADE | AZERBAIJAN |
37 | GUILLERMO RAMIREZ | COLOMBIA |
38 | SEYEDALI KARIMI | ISLAMIC REPUBLIC OF IRAN |
39 | PO-SHEN PAN | CHINESE TAIPEI |
40 | JIHWAN LEE | REPUBLIC OF KOREA |
41 | OMER ABDURRAHIM OZER | TURKEY |
42 | AMIR REZA MIRZAEI FASHTALI | ISLAMIC REPUBLIC OF IRAN |
43 | YUGO KOZAKI | JAPAN |
44 | CHRISTIAN WEVER | GUATEMALA |
45 | JEAN MARC KOLLO NDZOMO | CAMEROON |
46 | DAVID KUHN | GERMANY |
47 | BRENO TEIXEIRA | BRAZIL |
48 | MUSSA BEXULTAN | KAZAKHSTAN |
49 | GIANLUCA DE VIVO | ITALY |
50 | ABDESSALAM AMEKNASSI | MOROCCO |
No hay comentarios