Female Kumite -55 kg
RANK | NAME | COUNTRY |
---|---|---|
1 | ANZHELIKA TERLIUGA | UKRAINE |
2 | TZU-YUN WEN | CHINESE TAIPEI |
3 | TUBA YAKAN | TURKEY |
4 | JANA MESSERSCHMIDT | GERMANY |
5 | TRAVAT KHAKSAR | ISLAMIC REPUBLIC OF IRAN |
6 | YASSMIN ATTIA | EGYPT |
7 | VALERIA KUMIZAKI | BRAZIL |
8 | SARA CARDIN | ITALY |
9 | SARA YAMADA | JAPAN |
10 | CARLOTA FERNANDEZ OSORIO | SPAIN |
11 | SHIORI NAKAMURA | JAPAN |
12 | DOROTA BANASZCZYK | POLAND |
13 | JENNIFER WARLING | LUXEMBOURG |
14 | COK ISTRI AGUNG SANISTYARANI | INDONESIA |
15 | ALESANDRA HASANI | CROATIA |
16 | KHAWLA OUHAMMAD | MOROCCO |
17 | SABINA ZAKHAROVA | KAZAKHSTAN |
18 | LORENA BUSA | ITALY |
19 | ANNA CHERNYSHEVA | RUSSIAN FEDERATION |
20 | IVET GORANOVA | BULGARIA |
21 | WIDAD DRAOU | ALGERIA |
22 | JIAMEI DING | PEOPLES REPUBLIC OF CHINA |
23 | MAYA SCHAERER | SWITZERLAND |
24 | VALERIIA ALEKHINA | RUSSIAN FEDERATION |
25 | LI LIRISMAN | ESTONIA |
26 | CARLA BURKITT | ENGLAND |
27 | KATHRYN CAMPBELL | CANADA |
28 | SABRINA OUIHADDADENE | FRANCE |
29 | OCEANNE GANIERO | BENIN |
30 | SEVINCH RAKHIMOVA | UZBEKISTAN |
31 | BRANDI ROBINSON | UNITED STATES OF AMERICA |
32 | AMY CONNELL | SCOTLAND |
33 | TIPPAWAN KHAMSI | THAILAND |
34 | IRINA SHARYKHINA | BELARUS |
35 | ALESSANDRA VINDROLA | PERU |
36 | IVANA KAMENOVA | BULGARIA |
37 | GULMIRA USSENOVA | KAZAKHSTAN |
38 | ILAHA GASIMOVA | AZERBAIJAN |
39 | VIKTORIA SEMANIKOVA | SLOVAKIA |
40 | ASSEL SERIKOVA | KAZAKHSTAN |
41 | TAEEUN AHN | REPUBLIC OF KOREA |
42 | REKA MOLNAR | HUNGARY |
43 | TIHARE ASTUDILLO AROS | CHILE |
44 | OKSANA BAZELIUK | UKRAINE |
44 | FUMIKA ISHIAI | JAPAN |
46 | BAURELIS DE LA CARIDAD TORRES ALVERDI | CUBA |
47 | SONIA PEREIRA VILLALOBOS | SPAIN |
48 | VALENTYNA ZOLOTAROVA | CANADA |
49 | SOK I WONG | MACAU, CHINA |
50 | POLINA GURENKO | AZERBAIJAN |
No hay comentarios